Win/Loss Chart
| ID | Player | A | B | C | D | Wins |
|---|
| A | Whit Ayres | | 1 | 1 | 1 | 3 |
| B | Lawrence Bobier | | | | | 0 |
| C | Carl Moody | | 1 | | 1 | 2 |
| D | Fred Nolen | | 1 | | | 1 |
Losses | 0 | 3 | 1 | 2 | 6 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Whit Ayres | Mclean, VA | 3-0 |
| 2 | Carl Moody | Chesapeake, VA | 2-1 |
| 3 | Fred Nolen | | 1-2 |
| 4 | Lawrence Bobier | Vienna, VA | 0-3 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Whit Ayres | def. | Carl Moody | 15-1;15-5 |
| | Fred Nolen | def. | Lawrence Bobier | 15-4;15-3 |
| 2 | Carl Moody | def. | Fred Nolen | 15-9;15-3 |
| | Whit Ayres | def. | Lawrence Bobier | |
| 3 | Carl Moody | def. | Lawrence Bobier | 15-1;8-15;11-3 |
| | Whit Ayres | def. | Fred Nolen | 15-0;15-5 |
Page updated on Tuesday, March 06, 2007 at 8:33:57 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2007 Sirius Software, Inc. All rights reserved. |