Win/Loss Chart
| ID | Team | A | B | C | D | Wins |
|---|
| A | M. Bailey / C. Hoeft | | 1 | 1 | | 2 |
| B | T. Baumbaugh / Y. Jordan | | | 1 | | 1 |
| C | R. Bouie / I. Wescott-Hirsch | | | | | 0 |
| D | C. Hostovich / K. Junkin | 1 | 1 | 1 | | 3 |
Losses | 1 | 2 | 3 | 0 | 6 |
Standings
| Rank | Team | Address | Record |
|---|
| 1 | Candi Hostovich | Reston, VA | 3-0 |
Kristen Junkin | Burke, VA |
| 2 | Malia Bailey | Norfolk, VA | 2-1 |
Carrie Hoeft | |
| 3 | T.J. Baumbaugh | Reston, VA | 1-2 |
Yolanda Jordan | Mitchellville, MD |
| 4 | Regina Bouie | Reston, VA | 0-3 |
Isabel Wescott-Hirsch | Clifton, VA |
Schedule & Results
| Round | Team | vs. | Team | Details |
|---|
| 1 | C. Hostovich / K. Junkin | def. | T. Baumbaugh / Y. Jordan | 11-15;15-11;11-1 |
| | M. Bailey / C. Hoeft | def. | R. Bouie / I. Wescott-Hirsch | 15-6;15-11 |
| 2 | C. Hostovich / K. Junkin | def. | R. Bouie / I. Wescott-Hirsch | 15-5;15-9 |
| | M. Bailey / C. Hoeft | def. | T. Baumbaugh / Y. Jordan | 15-10;15-13 |
| 3 | C. Hostovich / K. Junkin | def. | M. Bailey / C. Hoeft | 7-15;15-11;11-10 |
| | T. Baumbaugh / Y. Jordan | def. | R. Bouie / I. Wescott-Hirsch | 15-6;15-10 |
Page updated on Thursday, November 01, 2007 at 3:02:22 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2007 Sirius Software, Inc. All rights reserved. |