Win/Loss Chart
| ID | Player | A | B | C | D | Wins |
|---|
| A | Nick Deleon | | 1 | 1 | 1 | 3 |
| B | Jordy DeLeon | | | | 1 | 1 |
| C | Derek Lynn | | 1 | | 1 | 2 |
| D | Scout Macey | | | | | 0 |
Losses | 0 | 2 | 1 | 3 | 6 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Nick Deleon | Delaplane, VA | 3-0 |
| 2 | Derek Lynn | | 2-1 |
| 3 | Jordy DeLeon | Delaplane, VA | 1-2 |
| 4 | Scout Macey | | 0-3 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Derek Lynn | def. | Scout Macey | 15-2;15-1 |
| | Nick Deleon | def. | Jordy DeLeon | 15-12;15-5 |
| 2 | Derek Lynn | def. | Jordy DeLeon | 15-1;15-4 |
| | Nick Deleon | def. | Scout Macey | 15-8;15-2 |
| 3 | Nick Deleon | def. | Derek Lynn | 15-2;15-3 |
| | Jordy DeLeon | def. | Scout Macey | 15-1;15-1 |
Page updated on Thursday, November 01, 2007 at 3:02:22 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2007 Sirius Software, Inc. All rights reserved. |