Win/Loss Chart
| ID | Player | A | B | C | Wins |
|---|
| A | Robert "Buzz" Corsello | | | | 0 |
| B | Wayne Toyne | 1 | | | 1 |
| C | Phil Wheeler | 1 | 1 | | 2 |
Losses | 2 | 1 | 0 | 3 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Phil Wheeler | Wirtz, VA | 2-0 |
| 2 | Wayne Toyne | Alexandria, VA | 1-1 |
| 3 | Robert "Buzz" Corsello | Germantown, MD | 0-2 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Phil Wheeler | def. | Wayne Toyne | 15-12;15-13 |
| 2 | Phil Wheeler | def. | Robert "Buzz" Corsello | 15-7;12-15;11-1 |
| 3 | Wayne Toyne | def. | Robert "Buzz" Corsello | 15-11;15-10 |
Page updated on Wednesday, December 12, 2007 at 7:49:41 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2007 Sirius Software, Inc. All rights reserved. |