Win/Loss Chart
| ID | Player | A | B | C | D | Wins |
|---|
| A | Ben Coit | | 1 | | 1 | 2 |
| B | Jameson Hughes | | | | | 0 |
| C | Jason Imhof | 1 | 1 | | 1 | 3 |
| D | Lee Plaza | | 1 | | | 1 |
Losses | 1 | 3 | 0 | 2 | 6 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Jason Imhof | Arlington, VA | 3-0 |
| 2 | Ben Coit | Gaithersburg, MD | 2-1 |
| 3 | Lee Plaza | Arlington, VA | 1-2 |
| 4 | Jameson Hughes | | 0-3 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Ben Coit | def. | Lee Plaza | 15-1;10-15;11-6 |
| | Jason Imhof | def. | Jameson Hughes | 15-2;15-5 |
| 2 | Lee Plaza | def. | Jameson Hughes | 15-8;15-1 |
| | Jason Imhof | def. | Ben Coit | 15-8;15-13 |
| 3 | Ben Coit | def. | Jameson Hughes | Wd (inj) |
| | Jason Imhof | def. | Lee Plaza | 15-9;15-6 |
Page updated on Tuesday, March 04, 2008 at 3:25:41 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2008 Sirius Software, Inc. All rights reserved. |