Win/Loss Chart
| ID | Player | A | B | C | Wins |
|---|
| A | Steve Conn | | 1 | 1 | 2 |
| B | Bill Cooper | | | | 0 |
| C | Robert Steele | | 1 | | 1 |
Losses | 0 | 2 | 1 | 3 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Steve Conn | VA | 2-0 |
| 2 | Robert Steele | Hampton, VA | 1-1 |
| 3 | Bill Cooper | Odenton, MD | 0-2 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Steve Conn | def. | Bill Cooper | injury - WBF |
| 2 | Steve Conn | def. | Robert Steele | 15-4;7-6(12));11-1 |
| 3 | Robert Steele | def. | Bill Cooper | Wd (inj) |
Page updated on Sunday, August 17, 2008 at 6:24:31 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2008 Sirius Software, Inc. All rights reserved. |