Win/Loss Chart
| ID | Player | A | B | C | Wins |
|---|
| A | Steve Conn | | | | 0 |
| B | Andy Kulback | 1 | | | 1 |
| C | Al Shipman | 1 | 1 | | 2 |
Losses | 2 | 1 | 0 | 3 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Al Shipman | Ashburn, VA | 2-0 |
| 2 | Andy Kulback | Mainville, OH | 1-1 |
| 3 | Steve Conn | Alexandria, VA | 0-2 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Al Shipman | def. | Andy Kulback | 13-15;15-13;11-6 |
| 2 | Al Shipman | def. | Steve Conn | 13-15;15-0;11-5 |
| 3 | Andy Kulback | def. | Steve Conn | 15-6;15-4 |
Page updated on Monday, January 05, 2009 at 6:45:31 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2009 Sirius Software, Inc. All rights reserved. |