Win/Loss Chart
| ID | Player | A | B | C | Wins |
|---|
| A | Vincente Camacho | | | | 0 |
| B | Gary Jackson | 1 | | 1 | 2 |
| C | Paul Padilla | 1 | | | 1 |
Losses | 2 | 0 | 1 | 3 |
Standings
| Rank | Player | Address | Record |
|---|
| 1 | Gary Jackson | Oxon Hill, MD | 2-0 |
| 2 | Paul Padilla | | 1-1 |
| 3 | Vincente Camacho | | 0-2 |
Schedule & Results
| Round | Player | vs. | Player | Details |
|---|
| 1 | Paul Padilla | def. | Vincente Camacho | 15-6;11-15;11-6 |
| 2 | Gary Jackson | def. | Paul Padilla | 15-11;15-7 |
| 3 | Gary Jackson | def. | Vincente Camacho | 15-10;11-15;11-6 |
Page updated on Monday, January 05, 2009 at 6:45:31 PM
Contact Bill Milbach with any corrections
 |  | Reprinted with permission from the Sports InfoNetwork © 2009 Sirius Software, Inc. All rights reserved. |